Ο πύραυλος αυτός έχει σχεδιαστεί για την κατάρριψη βαλλιστικών πυραύλων σε ύψη αρκετά μεγάλα που επιτρέπουν την ασφαλή καταστροφή των μη συμβατικών κεφαλών.
Arrow 2 | |
---|---|
Arrow 2 launch on July 29, 2004, at the Naval Air Station Point Mugu Missile Test Center, during AST USFT#1. | |
Type | Anti-ballistic missile |
Place of origin | Israel[x 1] |
Service history | |
In service | 2000–present |
Used by | Israel |
Wars | none |
Production history | |
Designer | Israel Aerospace Industries |
Designed | 1994–present |
Manufacturer | Israel Aerospace Industries,Boeing |
Unit cost | US$3 million (as of 2003[1]) |
Produced | 2000–present |
Specifications | |
Weight | By phase: |
Length | 6.8 m (22 ft)[5] – 7 m (23 ft)[6][3] |
Diameter | By stage: |
Warhead | Directed high explosive fragmentation[7] |
Warhead weight | 150 kg (330 lb)[10] |
Detonation mechanism | Proximity fuze[6][7] |
Engine | Two-stage[6][7] |
Wingspan | 820 mm (32 in)[5] |
Propellant | Solid propellant[6][7] |
Operational range | 90 km (56 mi)[6][7] – 148 km (92 mi)[5] |
Flight ceiling | 50 km (31 mi)[6][7] – 60 km (37 mi)[8] |
Speed | Mach 9, means 2.5 km/s (1.6 mi/s)[6][7] |
Guidance system | Dual mode: passive infrared seeker and active radar seeker[6][7] |
Steering system | Thrust vectoring and four aerodynamic control moving fins[7] |
Accuracy | Within 4 m (13 ft) of the target[6][9] |
Launch platform | Six canisters per trailer-mounted erector–launcher[6][7] |
Πηγή: ΑΜΠΕ
Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου